<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Life &#187; Olympic</title>
	<atom:link href="http://www.navymats.org/tag/olympic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navymats.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 22:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Princess Stephanie&#8217;s Daughter in the Youth Olympic Games 2010</title>
		<link>http://www.navymats.org/princess-stephanies-daughter-in-the-youth-olympic-games-2010/</link>
		<comments>http://www.navymats.org/princess-stephanies-daughter-in-the-youth-olympic-games-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:06:50 +0000</pubDate>
		<dc:creator>adminavy</dc:creator>
				<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[18 years]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[bobsled team]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[five winter olympics]]></category>
		<category><![CDATA[grace kelly]]></category>
		<category><![CDATA[grace kelly and prince rainier]]></category>
		<category><![CDATA[meter diving]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[pauline ducruet]]></category>
		<category><![CDATA[prince albert]]></category>
		<category><![CDATA[princess stephanie of monaco]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[watchful eye]]></category>
		<category><![CDATA[youngest daughter]]></category>
		<category><![CDATA[youth games]]></category>
		<category><![CDATA[youth olympics]]></category>

		<guid isPermaLink="false">http://www.navymats.org/?p=2578</guid>
		<description><![CDATA[She is Pauline Ducruet, 16, is a diving athlete. She is the youngest member of Athlete Royal Family of Monaco.
The daughter of Princess Stephanie of Monaco Pauline Ducruet is participating in the competition of 3-meter diving in the Youth Olympics in Singapore, under the watchful eye of her mother.






Pauline Ducruet, 16, is a diving athlete



- [...]]]></description>
		<wfw:commentRss>http://www.navymats.org/princess-stephanies-daughter-in-the-youth-olympic-games-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1992 Dream Team : Hall of Fame NBA 2010</title>
		<link>http://www.navymats.org/1992-dream-team-hall-of-fame-nba-2010/</link>
		<comments>http://www.navymats.org/1992-dream-team-hall-of-fame-nba-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:20:55 +0000</pubDate>
		<dc:creator>adminavy</dc:creator>
				<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[amateur team]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[barcelona games]]></category>
		<category><![CDATA[barcelona olympic games]]></category>
		<category><![CDATA[charles barkley]]></category>
		<category><![CDATA[coach bob hurley]]></category>
		<category><![CDATA[cynthia cooper]]></category>
		<category><![CDATA[dennis johnson]]></category>
		<category><![CDATA[gus johnson]]></category>
		<category><![CDATA[jerry west]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[karl malone]]></category>
		<category><![CDATA[lakers owner jerry buss]]></category>
		<category><![CDATA[magic johnson]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic gold]]></category>
		<category><![CDATA[oscar robertson]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[scottie pippen]]></category>
		<category><![CDATA[striking quality]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[wnba coach]]></category>

		<guid isPermaLink="false">http://www.navymats.org/?p=2447</guid>
		<description><![CDATA[
1992 Dream Team is a flash back to Barcelona Olympic Games. The &#8220;Dream Team&#8221; that won Olympic gold in 1992 and the U.S. team for the Olympic of 1960, including Jerry West and Oscar Robertson will be inducted into the Hall of Fame in the NBA on Friday night.


Among those who attended a press conference [...]]]></description>
		<wfw:commentRss>http://www.navymats.org/1992-dream-team-hall-of-fame-nba-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marquez vs Diaz 2 : How is the Result? A Story of Battle</title>
		<link>http://www.navymats.org/marquez-vs-diaz-2-how-is-the-result-a-story-of-battle/</link>
		<comments>http://www.navymats.org/marquez-vs-diaz-2-how-is-the-result-a-story-of-battle/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:36:47 +0000</pubDate>
		<dc:creator>adminavy</dc:creator>
				<category><![CDATA[SPORTS]]></category>
		<category><![CDATA[baby bull]]></category>
		<category><![CDATA[bma]]></category>
		<category><![CDATA[Carlos]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[danny jacobs]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[feather pens]]></category>
		<category><![CDATA[first confrontation]]></category>
		<category><![CDATA[Floyd Mayweather Jr.]]></category>
		<category><![CDATA[joel casamayor]]></category>
		<category><![CDATA[jorge linares]]></category>
		<category><![CDATA[juan baby bull diaz]]></category>
		<category><![CDATA[juan manuel marquez]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[lightweight champion]]></category>
		<category><![CDATA[lightweight front]]></category>
		<category><![CDATA[magic man]]></category>
		<category><![CDATA[Mandalay Bay]]></category>
		<category><![CDATA[mandalay bay in las vegas]]></category>
		<category><![CDATA[medium light]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic champion]]></category>
		<category><![CDATA[omb]]></category>
		<category><![CDATA[pirog]]></category>
		<category><![CDATA[scepter]]></category>
		<category><![CDATA[struggle]]></category>

		<guid isPermaLink="false">http://www.navymats.org/?p=2102</guid>
		<description><![CDATA[In the main contention of this weekend, Juan Manuel Marquez (50-5-1, 37 ko&#8217;s) puts up their belts and the BMA OMB into the category of lightweight front of Juan &#8220;Baby Bull&#8221; Diaz (35-3, 17 ko&#8217;s) in a rematch, this Saturday, July 31 at the Mandalay Bay in Las Vegas.
In the first battle between them, occurred [...]]]></description>
		<wfw:commentRss>http://www.navymats.org/marquez-vs-diaz-2-how-is-the-result-a-story-of-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.navymats.org @ 2010-09-10 22:40:34 -->